107  Total SME IPOs listed in 2025

4,724.87 Crs.  Total funds raised in 2025

73  SME IPOs listed with Gain in 2025

34  SME IPOs listed with loss in 2025

107  Total SME IPOs listed in 2025

4,724.87 Crs.  Total funds raised in 2025

73  SME IPOs listed with Gain in 2025

34  SME IPOs listed with loss in 2025

107  Total SME IPOs listed in 2025

4,724.87 Crs.  Total funds raised in 2025

73  SME IPOs listed with Gain in 2025

34  SME IPOs listed with loss in 2025

107  Total SME IPOs listed in 2025

4724.87 Crs.  Total funds raised in 2,025.00

73  SME IPOs listed with Gain in 2025

34  SME IPOs listed with loss in 2025

Sector Wise PE

Sector Total No of IPOs Total Funds Raised (Cr.) Median IPO Size (Cr.) Median PE
Engineering 103 2,429.14 23.58 15.22
Banking and Finance 54 1,197.79 22.18 17.81
Information Technology 90 2,291.71 25.46 17.77
Agro 79 1,532.38 19.40 18.21
Chemical 61 1,599.65 26.22 17.06
Textiles 90 1,383.29 15.37 19.24
Infrastructure 40 1,103.92 27.60 17.84
Electric Equipments 51 1,711.54 33.56 18.30
Healthcare 45 1,220.10 27.11 19.10
Logistics 50 1,268.23 25.36 15.84
Steel 45 1,373.27 30.52 16.13
Pharmaceutical 39 852.16 21.85 20.99
Real Estate 39 547.23 14.03 20.22
Jewellery 45 750.94 16.69 24.28
Advertising and Media 30 735.63 24.52 16.95
Corporate Solutions 30 614.08 20.47 18.14
FMCG 20 393.26 19.66 16.84
Plastic and Polymer 29 496.63 17.13 19.72
Packaging & Disposables 30 381.40 12.71 16.32
Solar 16 546.29 34.14 20.25
Cables and Wires 22 430.56 19.57 22.12
Power and Energy 11 369.72 33.61 17.25
Automobile 12 206.13 17.18 20.69
Education 15 278.81 18.59 18.78
Furniture 24 526.14 21.92 17.68
Retail 18 261.98 14.55 18.72
Information Technology - SaaS 13 298.60 22.97 13.75
Hotels and Resorts 11 189.67 17.24 20.69
Telecom 12 370.44 30.87 12.72
Metal 17 402.07 23.65 17.95
Minerals 7 211.06 30.15 18.42
Film and Animation - VFX 15 345.16 23.01 12.46
Human Resources and Manpower 9 299.99 33.33 14.73
Oil and Gas 6 111.52 18.59 22.39
Aluminium 10 266.04 26.60 18.47
Outsourcing 11 107.80 9.80 22.50
Travel and Tourism 8 139.08 17.39 12.87
Online Service Provider 0 0.00 0.00 0.00
Paper and Stationery 4 216.28 54.07 15.69
Ceramic and Stone 7 167.89 23.98 15.02
Defence 2 47.79 23.90 23.05
Recycling 11 265.43 24.13 20.06
Rubber 6 100.09 16.68 20.53
Insurance 0 0.00 0.00 0.00
ESG 5 174.27 34.85 26.05
E-Commerce 6 145.32 24.22 10.18
Home Decor 6 205.12 34.19 19.50
Hotels and Resorts - QSR 2 28.47 14.24 16.14
Cement 1 4.92 4.92 9.94
Drone 2 78.17 39.09 45.00
Footwear 1 21.00 21.00 15.09
Valves 4 87.60 21.90 23.87
Railway 0 0.00 0.00 0.00
Glass 2 71.84 35.92 13.36
Real Estate - REIT 0 0.00 0.00 0.00
Retail - Supermarket 0 0.00 0.00 0.00
Aviation 0 0.00 0.00 0.00
Cosmetic 1 27.00 27.00 16.90
Tea and Coffee 1 13.01 13.01 9.52
Laboratories 1 19.64 19.64 18.34

Let's calculate
Your Business Valuation using PE Method

Calculate Now! Contact Us

Why Us?

  • Leading portal for IPOs
  • End to End Solutions
  • Known for Transparency