65  Total SME IPOs listed in 2025

2,746.17 Crs.  Total funds raised in 2025

43  SME IPOs listed with Gain in 2025

22  SME IPOs listed with loss in 2025

65  Total SME IPOs listed in 2025

2746.17 Crs.  Total funds raised in 2025

43  SME IPOs listed with Gain in 2025

22  SME IPOs listed with loss in 2025

65  Total SME IPOs listed in 2025

2746.17 Crs.  Total funds raised in 2025

43  SME IPOs listed with Gain in 2025

22  SME IPOs listed with loss in 2025

65  Total SME IPOs listed in 2025

2746.17 Crs.  Total funds raised in 2025

43  SME IPOs listed with Gain in 2025

22  SME IPOs listed with loss in 2025

Sector Wise PE

Sector Total No of IPOs Total Funds Raised (Cr.) Median IPO Size (Cr.) Median PE
Engineering 99 2,282.73 23.06 15.16
Banking and Finance 53 1,172.13 22.12 17.91
Information Technology 85 1,945.05 22.88 17.78
Agro 77 1,488.03 19.33 18.29
Chemical 60 1,526.45 25.44 17.18
Textiles 87 1,263.82 14.53 19.35
Infrastructure 37 1,022.48 27.63 18.18
Electric Equipments 49 1,643.43 33.54 18.31
Healthcare 43 1,099.91 25.58 19.30
Steel 43 1,261.34 29.33 16.09
Logistics 49 1,227.73 25.06 15.88
Advertising and Media 29 656.80 22.65 16.89
Pharmaceutical 38 814.49 21.43 20.82
Real Estate 39 547.23 14.03 20.22
Jewellery 43 636.90 14.81 24.72
Corporate Solutions 29 452.95 15.62 18.22
FMCG 20 393.26 19.66 16.84
Plastic and Polymer 29 496.63 17.13 19.72
Packaging & Disposables 29 347.65 11.99 16.10
Solar 16 546.29 34.14 20.25
Automobile 12 206.13 17.18 20.69
Cables and Wires 22 430.56 19.57 22.12
Power and Energy 11 369.72 33.61 17.25
Furniture 24 526.14 21.92 17.68
Education 15 278.81 18.59 18.78
Retail 18 261.98 14.55 18.72
Information Technology - SaaS 12 205.31 17.11 13.06
Telecom 11 345.31 31.39 12.37
Hotels and Resorts 11 189.67 17.24 20.69
Metal 15 319.55 21.30 17.93
Human Resources and Manpower 9 299.99 33.33 14.73
Oil and Gas 5 93.75 18.75 25.25
Film and Animation - VFX 15 345.16 23.01 12.46
Aluminium 9 214.74 23.86 18.64
Outsourcing 10 83.55 8.36 22.50
Minerals 7 211.06 30.15 18.42
Travel and Tourism 8 139.08 17.39 12.87
Online Service Provider 0 0.00 0.00 0.00
Defence 2 47.79 23.90 23.05
Recycling 11 265.43 24.13 20.06
Ceramic and Stone 6 135.24 22.54 14.58
ESG 5 174.27 34.85 26.05
Rubber 6 100.09 16.68 20.53
Paper and Stationery 2 117.06 58.53 18.77
Insurance 0 0.00 0.00 0.00
E-Commerce 6 145.32 24.22 10.18
Home Decor 6 205.12 34.19 19.50
Hotels and Resorts - QSR 2 28.47 14.24 16.14
Drone 2 78.17 39.09 45.00
Footwear 0 0.00 0.00 0.00
Cement 1 4.92 4.92 9.94
Valves 4 87.60 21.90 23.87
Glass 2 71.84 35.92 13.36
Railway 0 0.00 0.00 0.00
Real Estate - REIT 0 0.00 0.00 0.00
Retail - Supermarket 0 0.00 0.00 0.00
Aviation 0 0.00 0.00 0.00
Cosmetic 0 0.00 0.00 0.00
Tea and Coffee 1 13.01 13.01 9.52
Laboratories 1 19.64 19.64 18.34

Let's calculate
Your Business Valuation using PE Method

Calculate Now! Contact Us

Why Us?

  • Leading portal for IPOs
  • End to End Solutions
  • Known for Transparency